Ok, so I didnt do my homework so well before I posted.
8 out of the last 11 is hopeful.
Last nights win was a good one as well.
Blues are on the rise
Thursday, January 11, 2007
Tuesday, January 09, 2007
Blues Stink...shocker
Borrowing a phrase from my EMT class. They are circling the drain.
Check this out.....By nature of points, they are the second worst team in the league.
The Flyers are the tidy bowl men and we are just pulling up anchor on boat number 2.
Literally.....
Check this out.....By nature of points, they are the second worst team in the league.
The Flyers are the tidy bowl men and we are just pulling up anchor on boat number 2.
Literally.....
| Eastern Conference | |||||||||||
| ATLANTIC | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
| NEW JERSEY | 42 | 25 | 13 | 4 | 54 | 113 | 100 | 14-3-3 | 11-10-1 | 7-1-2 | |
| NY RANGERS | 43 | 22 | 17 | 4 | 48 | 129 | 131 | 9-7-3 | 13-10-1 | 4-6-0 | |
| PITTSBURGH | 40 | 18 | 15 | 7 | 43 | 125 | 128 | 10-8-4 | 8-7-3 | 4-4-2 | |
| NY ISLANDERS | 41 | 19 | 19 | 3 | 41 | 117 | 116 | 11-8-2 | 8-11-1 | 3-7-0 | |
| PHILADELPHIA | 42 | 11 | 27 | 4 | 26 | 102 | 159 | 3-11-4 | 8-16-0 | 3-7-0 | |
| NORTHEAST | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
| BUFFALO | 42 | 30 | 9 | 3 | 63 | 164 | 122 | 14-5-2 | 16-4-1 | 6-3-1 | |
| MONTREAL | 42 | 23 | 14 | 5 | 51 | 127 | 118 | 13-6-3 | 10-8-2 | 4-6-0 | |
| OTTAWA | 44 | 23 | 19 | 2 | 48 | 143 | 125 | 10-10-1 | 13-9-1 | 6-3-1 | |
| TORONTO | 43 | 19 | 18 | 6 | 44 | 144 | 144 | 10-10-3 | 9-8-3 | 4-5-1 | |
| BOSTON | 39 | 20 | 16 | 3 | 43 | 118 | 142 | 12-8-1 | 8-8-2 | 5-4-1 | |
| SOUTHEAST | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
| ATLANTA | 44 | 24 | 12 | 8 | 56 | 137 | 134 | 11-5-4 | 13-7-4 | 6-2-2 | |
| CAROLINA | 44 | 22 | 18 | 4 | 48 | 130 | 133 | 12-7-1 | 10-11-3 | 6-4-0 | |
| WASHINGTON | 42 | 18 | 17 | 7 | 43 | 128 | 143 | 10-10-3 | 8-7-4 | 3-7-0 | |
| TAMPA BAY | 43 | 20 | 21 | 2 | 42 | 135 | 136 | 10-11-0 | 10-10-2 | 6-4-0 | |
| FLORIDA | 44 | 15 | 20 | 9 | 39 | 119 | 143 | 10-8-2 | 5-12-7 | 5-2-3 | |
| Western Conference | |||||||||||
| CENTRAL | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
| NASHVILLE | 42 | 28 | 11 | 3 | 59 | 144 | 109 | 13-3-3 | 15-8-0 | 7-3-0 | |
| DETROIT | 42 | 25 | 12 | 5 | 55 | 125 | 102 | 14-3-3 | 11-9-2 | 6-3-1 | |
| CHICAGO | 42 | 17 | 20 | 5 | 39 | 105 | 124 | 10-10-1 | 7-10-4 | 3-7-0 | |
| COLUMBUS | 42 | 16 | 22 | 4 | 36 | 108 | 130 | 9-9-2 | 7-13-2 | 4-5-1 | |
| ST LOUIS | 41 | 13 | 21 | 7 | 33 | 96 | 129 | 8-11-3 | 5-10-4 | 6-2-2 | |
| NORTHWEST | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
| VANCOUVER | 43 | 24 | 18 | 1 | 49 | 107 | 111 | 15-7-0 | 9-11-1 | 7-3-0 | |
| CALGARY | 40 | 21 | 15 | 4 | 46 | 122 | 106 | 16-5-0 | 5-10-4 | 5-4-1 | |
| MINNESOTA | 42 | 21 | 18 | 3 | 45 | 118 | 114 | 17-4-2 | 4-14-1 | 5-4-1 | |
| COLORADO | 41 | 21 | 18 | 2 | 44 | 131 | 116 | 11-9-1 | 10-9-1 | 6-4-0 | |
| EDMONTON | 42 | 20 | 18 | 4 | 44 | 119 | 123 | 13-7-2 | 7-11-2 | 3-5-2 | |
| PACIFIC | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
| ANAHEIM | 44 | 29 | 9 | 6 | 64 | 151 | 108 | 16-3-4 | 13-6-2 | 4-6-0 | |
| SAN JOSE | 42 | 28 | 14 | 0 | 56 | 130 | 100 | 15-7-0 | 13-7-0 | 5-5-0 | |
| DALLAS | 43 | 26 | 16 | 1 | 53 | 117 | 102 | 13-6-0 | 13-10-1 | 5-4-1 | |
| PHOENIX | 41 | 19 | 20 | 2 | 40 | 113 | 138 | 11-8-1 | 8-12-1 | 7-2-1 | |
| LOS ANGELES | 44 | 16 | 22 | 6 | 38 | 125 | 156 | 11-9-6 | 5-13-0 | 4-5-1 | |
Friday, December 29, 2006
Hockey Saves of the Week
Nothing beats good old fashioned goaltending.
Too bad there isn't one single Blues highlight in here.
Too bad there isn't one single Blues highlight in here.
Wednesday, December 27, 2006
Friday, October 13, 2006
Singin The Blues
Lest we forget. It IS hockey season. Someone please remind the Blues that the puck has been dropped already.
1-2-1, what a great start. 4.8% on the power play, no I did not mess up where I put the decimal point.
I know it's early, but I don't really have alot of hope riding on this season...
Please prove me wrong boys.
1-2-1, what a great start. 4.8% on the power play, no I did not mess up where I put the decimal point.
I know it's early, but I don't really have alot of hope riding on this season...
Please prove me wrong boys.
Chol Hamoed
So we went into Brooklyn Tuesday night. What an unbelievable experience.
We left at 6pm and got there at 9pmp. Left to go home at 1am and got home at 4am.
I will post some pics next week once i get them off the camera.
We went to Bobov. Karlin Stolin, and Munkatch
Just a teaser of what Bobov looks like fully packed...
I took the two older boys, Eppy and Yehuda, my neighbor and a neighbor of Eppy's.
How do you describe it.... Magical, Mystical, amazing.. I highly recommend it.
Amazing Acoustic Guitar
Stumbled across this one. This guy is just unreal.He is Australian and his name is Tommy Emmanuel, the king of finger plucking....No Aaron not that kind of plucking
Aryeh....can you do this?
Aryeh....can you do this?
Friday, June 30, 2006
Mentos and Diet Coke
Yes, by now you have all seen and heard the craze.
Well folks I got a dooosy for ya
Watch and weep at what 2 guys did at the Bellagio in Vegas
Well folks I got a dooosy for ya
Watch and weep at what 2 guys did at the Bellagio in Vegas
Wednesday, May 17, 2006
Subscribe to:
Posts (Atom)
